1vCPU / 2GB / 64GB | Frontline workers, Call centers, Education/training/CRM access. | Office light (web-based), Microsoft Edge, OneDrive, lightweight line-of-business app (e.g. call center application – web-apps), Defender support. |
2vCPU / 4GB / 64GB | Mergers and acquisition, Short-term and seasonal, Customer Services, Bring-Your-Own-PC, Work from home | Microsoft 365 Apps, Microsoft Teams (audio-only), Outlook, Excel, PowerPoint, OneDrive, Adobe Reader, Edge, Line-of-business app(s) , Defender support. |
2vCPU / 4GB / 128GB | Mergers and acquisition, Short-term and seasonal, Customer Services, Bring-Your-Own-PC, Work from home | Microsoft 365 Apps, Microsoft Teams (audio-only), Outlook, Excel, PowerPoint, OneDrive, Adobe Reader, Edge, Line-of-business app(s) , Defender support. |
2vCPU / 4GB / 256GB | Mergers and acquisition, Short-term and seasonal, Customer Services, Bring-Your-Own-PC, Work from home | Microsoft 365 Apps, Microsoft Teams (audio-only), Outlook, Excel, PowerPoint, OneDrive, Adobe Reader, Edge, Line-of-business app(s) , Defender support. |
2vCPU / 8GB / 128GB | Bring-Your-Own-PC, Work from home, Market Researchers, Government, consultants | Microsoft 365 Apps, Microsoft Teams, Outlook, Excel, Access, PowerPoint, OneDrive, Adobe Reader, Edge, Line-of-business app(s) , Defender support. |
2vCPU / 8GB / 256GB | Bring-Your-Own-PC, Work from home, Market Researchers, Government, consultants | Microsoft 365 Apps, Microsoft Teams, Outlook, Excel, Access, PowerPoint, OneDrive, Adobe Reader, Edge, Line-of-business app(s) , Defender support. |
4vCPU / 16GB / 128GB | Finance, Government, consultants, Healthcare services, Bring-Your-Own-PC, Work from home | Microsoft 365 Apps, Microsoft Teams, Outlook, Excel, Access, PowerPoint, PowerBi, Dynamics 365, OneDrive, Adobe Reader, Edge, Line-of-business app(s), Defender support. |
4vCPU / 16GB / 256GB | Finance, Government, consultants, Healthcare services, Bring-Your-Own-PC, Work from home | Microsoft 365 Apps, Microsoft Teams, Outlook, Excel, Access, PowerPoint, PowerBi, Dynamics 365, OneDrive, Adobe Reader, Edge, Line-of-business app(s), Defender support. |
4vCPU / 16GB / 512GB | Finance, Government, consultants, Healthcare services, Bring-Your-Own-PC, Work from home | Microsoft 365 Apps, Microsoft Teams, Outlook, Excel, Access, PowerPoint, PowerBi, Dynamics 365, OneDrive, Adobe Reader, Edge, Line-of-business app(s), Defender support. |
8vCPU / 32GB / 128GB | Software developers, engineers, Content Creators, Design and Engineering workstations | Microsoft 365 Apps, Microsoft Teams, Outlook, Access, OneDrive, Adobe Reader, Edge, PowerBi, Visual Studio Code, Line-of-business app(s), Defender support. |
8vCPU / 32GB / 256GB | Software developers, engineers, Content Creators, Design and Engineering workstations | Microsoft 365 Apps, Microsoft Teams, Outlook, Access, OneDrive, Adobe Reader, Edge, PowerBi, Visual Studio Code, Line-of-business app(s), Defender support. |
8vCPU / 32GB / 512GB | Software developers, engineers, Content Creators, Design and Engineering workstations | Microsoft 365 Apps, Microsoft Teams, Outlook, Access, OneDrive, Adobe Reader, Edge, PowerBi, Visual Studio Code, Line-of-business app(s), Defender support.
|
This is certainly a well-written article and very thorough. Many thanks for the informative article.I look forward to your next blog post.
ReplyDelete